PETALING JAYA, 6 March 2026 – BYD Sime Motors continues to solidify its leadership in Malaysia’s electric vehicle market through rapid infrastructure expansion and strong sales momentum. The company has established over 40 showrooms nationwide and is on track to operate 34 aftersales touchpoints by 2026, reflecting a strategic push to strengthen both retail and service capabilities.
This growth comes on the back of impressive performance figures, with 14,407 vehicles delivered in 2025, marking a 68% year-on-year increase. The brand’s customer base has grown rapidly, achieving its first 10,000 customers in 20 months and doubling that figure in just 13 months. BYD has also climbed the rankings to become Malaysia’s sixth best-selling car brand and the fourth among non-national marques.
With continued investments in facilities, talent development through the BYD Academy, and a centralised parts distribution system, the company is addressing key barriers to EV adoption such as maintenance concerns and service accessibility. As competition intensifies, BYD’s integrated ecosystem positions it strongly to lead the next phase of Malaysia’s EV transition.
Appendix:
To date BYD Sales & Marketing Points in Malaysia
| No. | Dealer Group | BYD Outlet Name | Location | Region | Type |
|---|---|---|---|---|---|
| 1 | SDBA | BYD Macalister | Penang | Northern | 3S |
| 2 | Goh Brothers | BYD Ipoh – Goh Brothers | Ipoh | Northern | 3S |
| 3 | Goh Brothers | BYD Ipoh – Goh Brothers | Ipoh | Northern | 1S |
| 4 | Goh Brothers | BYD Taiping – Goh Brothers | Taiping | Northern | 3S |
| 5 | Denver Auto | BYD Perai – Denver Auto | Prai | Northern | 3S |
| 6 | Hong Thai | BYD Alor Setar – Hong Thai | Alor Setar | Northern | 3S |
| 7 | IROLL EV | BYD Juru – iROLL EV | Juru | Northern | 3S |
| 8 | Lee Motors | BYD Sungai Petani – Lee Motors | Sungai Petani | Northern | 3S |
| 9 | SDBA | BYD Ara Damansara | Ara Damansara | Klang Valley | 3S |
| 10 | SDBA | BYD Kuala Lumpur @TREC | KL (TREC) | Klang Valley | 1S + 2S |
| 11 | Millennium | BYD Bandar Utama | Bandar Utama | Klang Valley | 3S |
| 12 | Millennium | BYD Cheras | Cheras | Klang Valley | 3S |
| 13 | Millennium | BYD IOI City Mall, Putrajaya | Putrajaya | Klang Valley | 1S |
| 14 | Millennium | BYD KL North | Jalan Kuching | Klang Valley | 3S |
| 15 | Sisma | BYD Glenmarie | Glenmarie | Klang Valley | 3S |
| 16 | Sisma | BYD Mutiara Damansara | Mutiara Damansara | Klang Valley | 1S |
| 17 | Sisma | BYD PJ33 | PJ33 | Klang Valley | 1S |
| 18 | Harmony | BYD Hartamas | Hartamas | Klang Valley | 3S |
| 19 | Harmony | BYD Plaza Arkadia | Plaza Arkadia | Klang Valley | 1S |
| 20 | Wing Hin | BYD Balakong | Balakong | Klang Valley | 3S |
| 21 | Wing Hin | BYD IOI Mall Puchong | Puchong | Klang Valley | 1S |
| 22 | BE Drive | BYD Setia Alam | Setia Alam | Klang Valley | 3S |
| 23 | BE Drive | BYD Kota Kemuning | Kota Kemuning | Klang Valley | 1S |
| 24 | Lian Hong | BYD Klang | Klang | Klang Valley | 1S |
| 25 | Kah Progression | BYD Setapak | Setapak | Klang Valley | 3S |
| 26 | SDBA | BYD Mid Valley Southkey JB | Johor Bahru | Southern | 1S |
| 27 | SDBA | BYD Tebrau | Tebrau | Southern | 3S |
| 28 | Millennium | BYD Seremban | Seremban | Southern | 3S |
| 29 | Harmony | BYD Skudai | Skudai | Southern | 3S |
| 30 | Harmony | BYD Iskandar Puteri | Iskandar Puteri | Southern | 1S |
| 31 | EV Supreme | BYD Batu Pahat | Batu Pahat | Southern | 3S |
| 32 | EV Supreme | BYD Kluang | Kluang | Southern | 3S |
| 33 | Sing Kwung | BYD Melaka | Melaka | Southern | 3S |
| 34 | Sing Kwung | BYD Muar | Muar | Southern | 1S |
| 35 | Macinda EV | BYD Kuantan | Kuantan | East Coast | 3S |
| 36 | Raza E-Auto | BYD Kota Bharu | Kota Bharu | East Coast | 1S |
| 37 | Prima Motor | BYD Kuala Terengganu | Kuala Terengganu | East Coast | 3S |
| 38 | Regas EV | BYD Kota Kinabalu | Kota Kinabalu | East Malaysia | 3S |
| 39 | Regas EV Auto | BYD Kuching, CityOne Megamall | Kuching | East Malaysia | 1S + 2S |
| 40 | Regas EV Auto | BYD Sibu | Sibu | East Malaysia | 3S |
